<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Phil&#039;s Ramblings</title>
	<atom:link href="http://blog.nomzit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nomzit.com</link>
	<description>Often incoherent, usually random</description>
	<lastBuildDate>Fri, 20 Apr 2012 07:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Scrap Charities by James M</title>
		<link>http://blog.nomzit.com/2012/04/18/scrap-charities/comment-page-1/#comment-10207</link>
		<dc:creator>James M</dc:creator>
		<pubDate>Fri, 20 Apr 2012 07:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nomzit.com/?p=471#comment-10207</guid>
		<description>To be honest, the &quot;marketing arm of a non-domiciled inter-dimensional corporation&quot; shouldn&#039;t even be classed as a religion. It&#039;s a thinly veiled pyramid scheme, and should be considered along side other such endeavours -- i.e. a matter for police investigation...</description>
		<content:encoded><![CDATA[<p>To be honest, the &#8220;marketing arm of a non-domiciled inter-dimensional corporation&#8221; shouldn&#8217;t even be classed as a religion. It&#8217;s a thinly veiled pyramid scheme, and should be considered along side other such endeavours &#8212; i.e. a matter for police investigation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrap Charities by Phil</title>
		<link>http://blog.nomzit.com/2012/04/18/scrap-charities/comment-page-1/#comment-10199</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 19 Apr 2012 21:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nomzit.com/?p=471#comment-10199</guid>
		<description>I quite agree. And there are similarly things which come out of the public purse that really should be done privately.</description>
		<content:encoded><![CDATA[<p>I quite agree. And there are similarly things which come out of the public purse that really should be done privately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrap Charities by Humphrey</title>
		<link>http://blog.nomzit.com/2012/04/18/scrap-charities/comment-page-1/#comment-10185</link>
		<dc:creator>Humphrey</dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nomzit.com/?p=471#comment-10185</guid>
		<description>The other part of the argument is functions which are fulfilled by charities that really should be funded by the state out of general taxes. The RNLI springs to mind.</description>
		<content:encoded><![CDATA[<p>The other part of the argument is functions which are fulfilled by charities that really should be funded by the state out of general taxes. The RNLI springs to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY by Laura</title>
		<link>http://blog.nomzit.com/2012/04/06/diy/comment-page-1/#comment-10036</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 06 Apr 2012 22:56:12 +0000</pubDate>
		<guid isPermaLink="false">https://blog.nomzit.com/?p=466#comment-10036</guid>
		<description>+1 Makita - we have same one and it&#039;s brilliant.</description>
		<content:encoded><![CDATA[<p>+1 Makita &#8211; we have same one and it&#8217;s brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits cap by Ian</title>
		<link>http://blog.nomzit.com/2012/02/01/benefits-cap/comment-page-1/#comment-9305</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nomzit.com/?p=458#comment-9305</guid>
		<description>A correction on the mobile phone bit there: thought there were five teenagers, not seven.

Fixing the maths gives nine (!) mobile phones, averaging £14 a month per person.</description>
		<content:encoded><![CDATA[<p>A correction on the mobile phone bit there: thought there were five teenagers, not seven.</p>
<p>Fixing the maths gives nine (!) mobile phones, averaging £14 a month per person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits cap by Ian</title>
		<link>http://blog.nomzit.com/2012/02/01/benefits-cap/comment-page-1/#comment-9301</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nomzit.com/?p=458#comment-9301</guid>
		<description>Certainly with you here Phil on the principle. As ever, the media is great at finding extreme cases to drive middle-class outrage at the work-shy. 1262 comments in less than 24 hours certainly proves that. I&#039;d kind of hope that the BBC would be a bit better than this, but there we go. 

One thing still puzzles me about this: obviously not everyone &quot;on benefits&quot; is claiming over £26k a year (*tax free*), but how many families would this &quot;cap&quot; actually impact? After all this Commons / Lords / public debate, how many people are we talking about? How many people really do get to pocket over £2k a month?

If it&#039;s a relative handful, well let&#039;s get the civil service to look at them more carefully and forego the wasteful and unproductive inclusion of politicians.

If we&#039;re into the hundreds of thousands, then let&#039;s fix the system first, rather than putting a sticking plaster over the cracks.

Picking up on a couple of points about income and expenditure too:

Sky at £15 is £60 a month. To get a monthly bill that high, you need the full package (all channels incl. movies AND sports), plus one of HD or multiroom.

Mobiles at £32 a week? Really? For the five mobiles they apparently *really need* to own that averages over £25 a month each. My wife&#039;s contract and my PAYG connection costs less than that in total.

You also often receive other public services at a discounted rate if you receive other benefits - for example their council tax at £72 a month... wish mine was that low. That may actually be because it&#039;s North Wales, however. They are almost certainly entitled to free school meals too.

And no, I don&#039;t take a regular annual holiday either.</description>
		<content:encoded><![CDATA[<p>Certainly with you here Phil on the principle. As ever, the media is great at finding extreme cases to drive middle-class outrage at the work-shy. 1262 comments in less than 24 hours certainly proves that. I&#8217;d kind of hope that the BBC would be a bit better than this, but there we go. </p>
<p>One thing still puzzles me about this: obviously not everyone &#8220;on benefits&#8221; is claiming over £26k a year (*tax free*), but how many families would this &#8220;cap&#8221; actually impact? After all this Commons / Lords / public debate, how many people are we talking about? How many people really do get to pocket over £2k a month?</p>
<p>If it&#8217;s a relative handful, well let&#8217;s get the civil service to look at them more carefully and forego the wasteful and unproductive inclusion of politicians.</p>
<p>If we&#8217;re into the hundreds of thousands, then let&#8217;s fix the system first, rather than putting a sticking plaster over the cracks.</p>
<p>Picking up on a couple of points about income and expenditure too:</p>
<p>Sky at £15 is £60 a month. To get a monthly bill that high, you need the full package (all channels incl. movies AND sports), plus one of HD or multiroom.</p>
<p>Mobiles at £32 a week? Really? For the five mobiles they apparently *really need* to own that averages over £25 a month each. My wife&#8217;s contract and my PAYG connection costs less than that in total.</p>
<p>You also often receive other public services at a discounted rate if you receive other benefits &#8211; for example their council tax at £72 a month&#8230; wish mine was that low. That may actually be because it&#8217;s North Wales, however. They are almost certainly entitled to free school meals too.</p>
<p>And no, I don&#8217;t take a regular annual holiday either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits cap by James</title>
		<link>http://blog.nomzit.com/2012/02/01/benefits-cap/comment-page-1/#comment-9295</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nomzit.com/?p=458#comment-9295</guid>
		<description>There is a problem with means testing though.

It needs to allow people who are on benefit to start to work (part time, casual, etc) at low incomes, without immediately subtracting their entire new income from their benefits. There have been stories covered in the past where people have been able to get work - but had to avoid doing so, because the family as a whole would actually be worse off financially if they took it!

It needs to work on a sliding scale, so that doing a bit of work lessens their dependence on benefits (and saves the taxpayer a bit), but also leaves them net better off for working...</description>
		<content:encoded><![CDATA[<p>There is a problem with means testing though.</p>
<p>It needs to allow people who are on benefit to start to work (part time, casual, etc) at low incomes, without immediately subtracting their entire new income from their benefits. There have been stories covered in the past where people have been able to get work &#8211; but had to avoid doing so, because the family as a whole would actually be worse off financially if they took it!</p>
<p>It needs to work on a sliding scale, so that doing a bit of work lessens their dependence on benefits (and saves the taxpayer a bit), but also leaves them net better off for working&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triptych 1 by Phil</title>
		<link>http://blog.nomzit.com/2012/01/04/triptych-1/comment-page-1/#comment-9016</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nomzit.com/?p=448#comment-9016</guid>
		<description>Thanks.

I am intentionally not saying what I think the viewer should think about it; including not titling the triptych or any of its component panels.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>I am intentionally not saying what I think the viewer should think about it; including not titling the triptych or any of its component panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triptych 1 by Michael</title>
		<link>http://blog.nomzit.com/2012/01/04/triptych-1/comment-page-1/#comment-9015</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nomzit.com/?p=448#comment-9015</guid>
		<description>You did a good job with this. I particularly like the bottom panel.

&quot;Snowflake heart fire&quot;?</description>
		<content:encoded><![CDATA[<p>You did a good job with this. I particularly like the bottom panel.</p>
<p>&#8220;Snowflake heart fire&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The F1 Experience In Your Living Room by Redbull racing home run &#171; Views from a not quite geeky place</title>
		<link>http://blog.nomzit.com/2010/11/20/the-f1-experience-in-your-living-room/comment-page-1/#comment-8836</link>
		<dc:creator>Redbull racing home run &#171; Views from a not quite geeky place</dc:creator>
		<pubDate>Wed, 14 Dec 2011 08:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nomzit.com/?p=348#comment-8836</guid>
		<description>[...] Hubby also got me a souvenir/early Christmas present. These are perfect for our F1 simulator! [...]</description>
		<content:encoded><![CDATA[<p>[...] Hubby also got me a souvenir/early Christmas present. These are perfect for our F1 simulator! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

